Welcome to Menston Weather, located in Menston near Ilkley
The weather station in use is a Davis Vantage Pro2. These pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Becoming fine

Forecast image
(next 12 hours)
Phase : Waning Gibbous
Visible at 98%
Observations at 15:20
Wednesday, 20 February 2019
Temperature : | 10.1°C |
Humidity : | 86% |
Wind : | 4.0mph |
Direction : | SW |
There will be 4min 13s more daylight tomorrow. Last rain was 0 days ago. | |||
Temperature and humidity | |||
Temperature | 10.1 °C | Apparent Temperature | 8.3 °C |
Last hour variation | -0.3 °C | Wet thermometer | 8.9 °C |
Average Temperature | 8.8 °C | Humidity | 86% |
Heat index | 10.1 °C | Dew point | 7.8 °C |
Windchill | 10.1 °C | Indoor Temperature | 20.3 °C |
Indoor Humidity | 47% | Cloud base | 914 ft |
Current solar max | 226 W/m² | Evapotranspiration Today | 0.38 mm |
Solar Radiation | 30 W/m² | Sunny | No |
Amount of sunshine so far | 0.0 hours | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 30.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 46.0 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 19 February at 07:08 |
Wind | |||
Current wind speed | 2.0 mph | Wind direction | E |
Wind Speed (gust) | 12.0 mph | Wind bearing | 93 |
Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 223° SW |
Beaufort scale | F2 | Light breeze | |
Pressure | |||
Barometer | 1015.21 mb | Rising slowly | 0.27 mb/hr |
Altimeter pressure | 1014.74 mb | ||
Sun and Moon | |||
Sunrise | 07:17 | Sunset | 17:26 |
Dawn | 06:40 | Dusk | 18:02 |
Moonrise | 18:38 | Moonset | 08:03 |
Day length | 10:09 | Length of daylight | 11:21 |
Our location | |||
Latitude | N 53° 53' 48" | Longitude | W 01° 44' 09" |
Altitude | 111 m |
Update : 20/02/2019 15:20:03
Powered by Cumulus v3.0.0 (3041)